Script not executed will stop foreign frames.

Shien Population Chart


Acreage LQ Ivinian Jarin
  SHIEN 3870 0.91 12 85
      Eigen 300 0.93 4 2
          Arylul 370 0.90 - 4
          Caelar 70 0.87 2 3
          Ergan 110 0.89 - 5
          Eteir 330 0.92 - 7
          Ferian 300 0.91 - 7
          Haedan 70 0.91 - 5
          Hened 380 0.91 2 5
          Lyrod 280 0.92 - 5
          Oris 50 0.88 - 5
          Selegan 180 0.91 - 5
      Laaryn 310 0.92 3 6
          Amyris 350 0.91 - 8
          Melcer 490 0.91 - 12
          Tonkeln 300 0.93 2 6
      Sverborg 250 0.91 3 5
          Anewyn 120 0.91 - 7
          Lisane 180 0.91 - 7
          Nerrel 340 0.92 - 7
          Ronaryl 600 0.91 3 8
          Rydanlis 440 0.93 - 8


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT