Script not executed will stop foreign frames.

Zuden Population Chart


Acreage LQ Ivinian Jarin
  ZUDEN 1020 0.95 12 22
          Berret 460 0.95 - 13
          Chyneluryn 530 0.95 - 16
          Daevil 490 0.96 - 13
          Illisal 530 0.95 - 14
          Ponelryn 940 0.94 2 11
      Bonane 630 0.96 5 12
          Egalia 390 0.96 - 10
          Jal 650 0.96 - 16
          Siar 400 0.96 - 9
      Cade 500 0.94 4 7
          Khern 580 0.94 - 13
          Wehte 590 0.95 - 17
      Duwen 770 0.94 4 13
          Rieryr 690 0.95 - 20
      Erem 470 0.96 3 7
          Netad 370 0.98 - 11
          Olthair 410 0.96 - 10
      Kineheim 740 0.94 8 16
          Iusan 680 0.94 3 13
          Lleror 780 0.93 - 17
          Orwhes 720 0.94 - 20
      Skily 850 0.95 6 14
          Barwyn 510 0.94 - 12
          Estonrat 530 0.96 - 13
          Oraneln 610 0.95 - 17
      Vusom 930 0.96 6 15
          Atean 480 0.97 - 16
          Mosyl 880 0.96 - 20
          Vilryn 420 0.96 - 10
      Vutos 620 0.95 5 11
          Aelsh 600 0.95 - 14
          Doreas 540 0.94 - 13
          Hainon 530 0.96 - 13


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT