Script not executed will stop foreign frames.

Zynholm Population Chart


Acreage LQ Ivinian Jarin
  ZYNHOLM 2570 0.89 8 49
          Benand 370 0.87 - 15
          Siamel 400 0.89 - 13
      Dagholm 190 0.92 2 4
          Gyuris 270 0.90 - 7
          Halusan 220 0.88 - 5
          Ianyn 180 0.91 - 4
          Liener 210 0.92 2 3
          Neles 220 0.89 - 5
          Ryladan 340 0.89 - 8
          Saldoc 280 0.89 - 7
          Sonryd 180 0.90 - 4
      Hoen 380 0.88 2 8
          Keswyn 470 0.87 - 10
          Maale 400 0.88 - 11
          Warwyn 280 0.88 1 6
      Jerni 250 0.86 2 1
          Danian 220 0.86 - 6
          Iecon 280 0.86 - 7
          Narryd 130 0.88 - 6
          Rogan 240 0.86 - 6
      Pesraal 1670 0.78 3 38
      Taalser 230 0.88 3 3
          Emant 220 0.87 - 6
          Eris 500 0.93 - 9
          Ordcae 260 0.90 1 3
          Teslis 100 0.86 - 7
          Tonord 580 0.90 - 10
          Wynyn 60 0.88 - 7
      Vaasraal 740 0.80 2 5
          Eordyn 240 0.79 - 17
      Vyrholm 1250 0.84 3 29


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT